PCB cement 30
- Civil mixed Portland cement products PCB 30, MC25 Long Son help increase the flexibility of mortar, enhance waterproofing and anti-erosion properties against the environment, increase sustainability over time, and are very suitable for climate. tropical climate of Vietnam
- Advantages of mixed Portland cement Civil PCB 30, MC25 Long Son. • Cement quality is always stable. In particular, cement strength always has a large residual grade, saving the amount of cement used.

- Long Son Cement PCB 30, MC25 has high fineness, helping the strength develop early. At the same time, it has a high water retention ability that helps increase the flexibility of concrete and mortar, making the finishing process easier, without causing cracks in the plaster layer of the project.
- The content of free lime and MgO in cement is low so there is no volume expansion after construction. Construction mortar products using Long Son cement will not have wall cracks when put into use. The total alkaline R2O content in cement is very low < 0.6%, so it eliminates the cause of corrosion & destruction of concrete structures and walls for construction projects.
Specifications:
| TT | Technical indicators | Unit | Typical results | TCVN 6260:2009 PCB 30 specified |
| 01 | Độ mịn (Fineness) | |||
| Bể mặt riêng (Specific surface) | cm2/g | 3550 | Min. 2800 | |
| Lượng sót sàng 0.09mm (0.09mm residue) | % | 0.8 | Max. 10 | |
| 02 | Độ ổn định thể tích (Soundness) | mm | 1.45 | Max. 10 |
| Le Chatelier test (Le Chaterlier) | ||||
| 03 | Lượng nước tiêu chuẩn (Standard Consistence) | % | 28.2 | – |
| 04 | Thời gian đông kết (Setting time) | |||
| Bắt đầu (Initial set) | min (phút) | 130 | Min. 45 min | |
| Kết thúc (Final set) | Min (phút) | 170 | Max. 420 min | |
| 05 | Cường độ chịu nén (Compressive strength) | |||
| 03 ngày (03 days) | N/mm2 | 20 | Min. 14 | |
| 28 ngày (28 days) | N/mm2 | 37 | Min. 30 | |
| 06 | Magiê ôxit- MgO trong xi măng | % | 0.81 | – |
| (Magnesium oxide – MgO in cement ) | ||||
| 07 | Hàm lượng SO3 (S03 content) | % | 1.90 | Max. 3.5 |
| 08 | Vôi tự do (Free-CaO) | % | 0.57 |


Tiếng Việt
Reviews
There are no reviews yet.